Part and operation
Geometry, material, hole pattern, references, tolerances and required finish.
Talk to engineering Product 05 · Finishing
A dedicated system for drilling composite components, configured around geometry, machining points, tooling, clamping and production flow.

Technical specifications
The system is developed around the component, hole pattern and loading routine. Final parameters are established after the application analysis.
| Application | Drilling operations on components manufactured in composite materials. |
|---|---|
| Main process | Dedicated drilling with positioning and clamping defined for the part. |
| Supported part | Geometry, dimensions, weight and datum references defined for the component. |
| Hole pattern | Quantity, diameters, positions and tolerances defined by the product drawing. |
| Clamping | A fixture developed to support, locate and stabilize the part. |
| Head and tooling | Configuration, power, speed and tools defined for the material and operation. |
| Motion and control | Axes, sequence and automation level defined for the required rate and repeatability. |
| Waste collection | Interface provided according to the process, material and installation requirements. |
| Safety | Guards and interlocks defined by the risk assessment and applicable standards. |
| Supply scope | Engineering, manufacturing and integration according to the proposal. |
Power, speed, travel, tolerances, capacity and dimensions are defined after analysis of the part, material and hole pattern.
Integrated engineering
Geometry, material, hole pattern, references, tolerances and required finish.
Clamping, tooling, movements, drives, sequence and automation level.
Loading, waste collection, layout, safety and supply documentation.